Filters

Website

Hold Ctrl or Command to select multiple locations.

Results

Change Previous Price Previous Price/M2 Current Price Current Price/M2 Size Location Property Type Market Price History Link
PLN407,651.00 PLN3,664,245.00 PLN29,887.81 PLN3,256,594.00 PLN26,562.76 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN407,651.00 PLN3,664,245.00 PLN29,887.81 PLN3,256,594.00 PLN26,562.76 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN407,651.00 PLN3,664,245.00 PLN29,887.81 PLN3,256,594.00 PLN26,562.76 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN407,651.00 PLN3,664,245.00 PLN29,887.81 PLN3,256,594.00 PLN26,562.76 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN7,650.00 PLN2,368,950.00 PLN15,877.68 PLN2,361,300.00 PLN15,826.41 149.2 Krakow - Srodmiescie House Primary Price history Visit
PLN294,238.00 PLN2,503,110.00 PLN23,503.38 PLN2,208,872.00 PLN20,740.58 106.5 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN294,238.00 PLN2,503,110.00 PLN23,503.38 PLN2,208,872.00 PLN20,740.58 106.5 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN294,238.00 PLN2,503,110.00 PLN23,503.38 PLN2,208,872.00 PLN20,740.58 106.5 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN20,000.00 PLN1,950,000.00 PLN21,666.67 PLN1,930,000.00 PLN21,444.44 90.0 Krakow - Stare Miasto Appartment Secondary Price history Visit
PLN100,000.00 PLN2,000,000.00 PLN14,705.88 PLN1,900,000.00 PLN13,970.59 136.0 Krakow - Pradnik Czerwony House Secondary Price history Visit
PLN701,636.00 PLN2,424,579.00 PLN26,014.80 PLN1,722,943.00 PLN18,486.51 93.2 Krakow - Zwierzyniec Appartment Primary Price history Visit
PLN701,636.00 PLN2,424,579.00 PLN26,014.80 PLN1,722,943.00 PLN18,486.51 93.2 Krakow - Zwierzyniec Appartment Primary Price history Visit
PLN701,636.00 PLN2,424,579.00 PLN26,014.80 PLN1,722,943.00 PLN18,486.51 93.2 Krakow - Zwierzyniec Appartment Primary Price history Visit
PLN681,640.00 PLN2,316,250.00 PLN15,853.87 PLN1,634,610.00 PLN11,188.30 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN681,640.00 PLN2,316,250.00 PLN15,853.87 PLN1,634,610.00 PLN11,188.30 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN681,640.00 PLN2,316,250.00 PLN15,853.87 PLN1,634,610.00 PLN11,188.30 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN71,070.00 PLN1,705,680.00 PLN11,674.74 PLN1,634,610.00 PLN11,188.30 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN30,000.00 PLN1,530,000.00 PLN15,103.65 PLN1,500,000.00 PLN14,807.50 101.3 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN30,000.00 PLN1,530,000.00 PLN15,103.65 PLN1,500,000.00 PLN14,807.50 101.3 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN30,000.00 PLN1,530,000.00 PLN15,103.65 PLN1,500,000.00 PLN14,807.50 101.3 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN333,366.00 PLN1,747,350.00 PLN13,823.97 PLN1,413,984.00 PLN11,186.58 126.4 Krakow - Debniki Appartment Primary Price history Visit
PLN333,366.00 PLN1,747,350.00 PLN13,823.97 PLN1,413,984.00 PLN11,186.58 126.4 Krakow - Debniki Appartment Primary Price history Visit
PLN168,696.00 PLN1,509,096.00 PLN19,522.59 PLN1,340,400.00 PLN17,340.23 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN168,696.00 PLN1,509,096.00 PLN19,522.59 PLN1,340,400.00 PLN17,340.23 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN297,512.00 PLN1,637,912.00 PLN21,189.03 PLN1,340,400.00 PLN17,340.23 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN63,220.00 PLN1,385,330.00 PLN13,743.35 PLN1,322,110.00 PLN13,116.17 100.8 Krakow - Bronowice Appartment Primary Price history Visit
PLN63,220.00 PLN1,385,330.00 PLN13,743.35 PLN1,322,110.00 PLN13,116.17 100.8 Krakow - Bronowice Appartment Primary Price history Visit
PLN70,000.00 PLN1,200,000.00 PLN9,269.27 PLN1,130,000.00 PLN8,728.56 129.46 Krakow - Wzgorza Krzeslawickie House Primary Price history Visit
PLN20,000.00 PLN1,080,000.00 PLN10,227.27 PLN1,060,000.00 PLN10,037.88 105.6 Krakow - Srodmiescie House Primary Price history Visit
PLN74,822.00 PLN1,132,570.00 PLN13,629.00 PLN1,057,748.00 PLN12,728.62 83.1 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit