Filters

Website

Hold Ctrl or Command to select multiple locations.

Results

Change Previous Price Previous Price/M2 Current Price Current Price/M2 Size Location Property Type Market Price History Link
PLN200,000.00 PLN4,300,000.00 PLN17,401.86 PLN4,500,000.00 PLN18,211.25 247.1 Krakow - Wola Justowska House Primary Price history Visit
PLN200,000.00 PLN4,300,000.00 PLN17,401.86 PLN4,500,000.00 PLN18,211.25 247.1 Krakow - Wola Justowska House Primary Price history Visit
PLN200,000.00 PLN4,300,000.00 PLN17,401.86 PLN4,500,000.00 PLN18,211.25 247.1 Krakow - Wola Justowska House Primary Price history Visit
PLN156,142.00 PLN3,508,103.00 PLN28,614.22 PLN3,664,245.00 PLN29,887.81 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN156,142.00 PLN3,508,103.00 PLN28,614.22 PLN3,664,245.00 PLN29,887.81 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN156,142.00 PLN3,508,103.00 PLN28,614.22 PLN3,664,245.00 PLN29,887.81 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN156,142.00 PLN3,508,103.00 PLN28,614.22 PLN3,664,245.00 PLN29,887.81 122.6 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN106,800.00 PLN2,555,700.00 PLN17,003.99 PLN2,662,500.00 PLN17,714.57 150.3 Krakow - Pradnik Czerwony Appartment Primary Price history Visit
PLN584,050.00 PLN1,732,200.00 PLN11,856.26 PLN2,316,250.00 PLN15,853.87 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN608,290.00 PLN1,707,960.00 PLN11,690.35 PLN2,316,250.00 PLN15,853.87 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN608,290.00 PLN1,707,960.00 PLN11,690.35 PLN2,316,250.00 PLN15,853.87 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN584,050.00 PLN1,732,200.00 PLN11,856.26 PLN2,316,250.00 PLN15,853.87 146.1 Krakow - Srodmiescie House Primary Price history Visit
PLN297,512.00 PLN1,340,400.00 PLN17,340.23 PLN1,637,912.00 PLN21,189.03 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN110,362.00 PLN1,527,550.00 PLN19,761.32 PLN1,637,912.00 PLN21,189.03 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN873,620.00 PLN761,140.00 PLN19,028.50 PLN1,634,760.00 PLN11,098.17 147.3 Krakow - Podgorze Appartment Primary Price history Visit
PLN50,000.00 PLN1,450,000.00 PLN14,313.92 PLN1,500,000.00 PLN14,807.50 101.3 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN90,000.00 PLN1,410,000.00 PLN13,919.05 PLN1,500,000.00 PLN14,807.50 101.3 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN648,118.00 PLN842,255.00 PLN8,893.93 PLN1,490,373.00 PLN15,737.84 94.7 Krakow - Bronowice Appartment Primary Price history Visit
PLN648,118.00 PLN842,255.00 PLN8,893.93 PLN1,490,373.00 PLN15,737.84 94.7 Krakow - Bronowice Appartment Primary Price history Visit
PLN858,636.00 PLN631,737.00 PLN6,670.93 PLN1,490,373.00 PLN15,737.84 94.7 Krakow - Bronowice Appartment Primary Price history Visit
PLN139,345.00 PLN1,322,110.00 PLN13,116.17 PLN1,461,455.00 PLN14,498.56 100.8 Krakow - Bronowice Appartment Primary Price history Visit
PLN139,345.00 PLN1,322,110.00 PLN13,116.17 PLN1,461,455.00 PLN14,498.56 100.8 Krakow - Bronowice Appartment Primary Price history Visit
PLN335,242.00 PLN915,358.00 PLN8,809.99 PLN1,250,600.00 PLN12,036.57 103.9 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN335,242.00 PLN915,358.00 PLN8,809.99 PLN1,250,600.00 PLN12,036.57 103.9 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN360,422.00 PLN815,252.00 PLN10,587.69 PLN1,175,674.00 PLN15,268.49 77.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN304,675.00 PLN870,999.00 PLN11,311.68 PLN1,175,674.00 PLN15,268.49 77.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN90,000.00 PLN1,070,000.00 PLN9,553.57 PLN1,160,000.00 PLN10,357.14 112.0 Krakow - Bronowice Appartment Primary Price history Visit
PLN260,000.00 PLN900,000.00 PLN8,035.71 PLN1,160,000.00 PLN10,357.14 112.0 Krakow - Bronowice Appartment Primary Price history Visit
PLN494,407.00 PLN638,163.00 PLN7,679.46 PLN1,132,570.00 PLN13,629.00 83.1 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN307,006.00 PLN783,240.00 PLN10,457.14 PLN1,090,246.00 PLN14,556.02 74.9 Krakow - Podgorze Duchackie Appartment Primary Price history Visit