Filters

Website

Hold Ctrl or Command to select multiple locations.
Offer status

Results

Change First Price First Price/M2 Current Price Current Price/M2 Size Location Property Type Market Price History Link
PLN385,107.00 PLN613,760.00 PLN7,220.71 PLN998,867.00 PLN11,751.38 85.0 Krakow - Swoszowice Appartment Primary Price history Visit
PLN373,000.00 PLN477,000.00 PLN11,748.77 PLN850,000.00 PLN14,358.11 59.2 Krakow - Pradnik Czerwony Appartment Secondary Price history Visit
PLN368,031.00 PLN1,093,424.00 PLN10,934.24 PLN1,461,455.00 PLN14,498.56 100.8 Krakow - Bronowice Appartment Primary Price history Visit
PLN350,000.00 PLN849,000.00 PLN14,150.00 PLN1,199,000.00 PLN20,460.75 58.6 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN346,074.00 PLN596,619.00 PLN5,849.21 PLN942,693.00 PLN11,496.26 82.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN331,315.00 PLN611,378.00 PLN5,993.90 PLN942,693.00 PLN11,496.26 82.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN329,157.00 PLN613,536.00 PLN17,042.67 PLN942,693.00 PLN11,496.26 82.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN321,785.00 PLN1,081,440.00 PLN8,596.50 PLN1,403,225.00 PLN11,154.41 125.8 Krakow - Krowodrza Appartment Primary Price history Visit
PLN312,682.00 PLN937,918.00 PLN9,286.32 PLN1,250,600.00 PLN12,036.57 103.9 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN307,006.00 PLN783,240.00 PLN10,471.12 PLN1,090,246.00 PLN14,556.02 74.9 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN304,675.00 PLN870,999.00 PLN11,311.68 PLN1,175,674.00 PLN15,268.49 77.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN266,276.00 PLN823,970.00 PLN15,845.58 PLN1,090,246.00 PLN14,556.02 74.9 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN260,000.00 PLN900,000.00 PLN8,108.11 PLN1,160,000.00 PLN10,357.14 112.0 Krakow - Bronowice Appartment Primary Price history Visit
PLN250,000.00 PLN799,000.00 PLN13,098.36 PLN1,049,000.00 PLN19,072.73 55.0 Krakow - Pradnik Bialy Appartment Primary Price history Visit
PLN247,143.00 PLN1,594,067.00 PLN12,651.33 PLN1,841,210.00 PLN14,566.53 126.4 Krakow - Debniki Appartment Primary Price history Visit
PLN216,419.00 PLN677,162.00 PLN7,312.76 PLN893,581.00 PLN12,550.29 71.2 Krakow - Pradnik Czerwony Appartment Primary Price history Visit
PLN215,795.00 PLN729,170.00 PLN9,403.79 PLN944,965.00 PLN12,177.38 77.6 Krakow - Wzgorza Krzeslawickie Appartment Primary Price history Visit
PLN197,560.00 PLN749,970.00 PLN12,930.52 PLN947,530.00 PLN16,224.83 58.4 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN194,600.00 PLN1,067,380.00 PLN13,701.93 PLN1,261,980.00 PLN16,200.00 77.9 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN190,640.00 PLN722,799.00 PLN7,227.99 PLN913,439.00 PLN9,070.89 100.7 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN183,368.00 PLN881,892.00 PLN9,283.07 PLN1,065,260.00 PLN11,131.24 95.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN183,368.00 PLN881,892.00 PLN9,283.07 PLN1,065,260.00 PLN11,131.24 95.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN181,187.00 PLN732,252.00 PLN7,322.52 PLN913,439.00 PLN9,070.89 100.7 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN181,187.00 PLN732,252.00 PLN8,822.31 PLN913,439.00 PLN9,070.89 100.7 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN155,187.00 PLN792,343.00 PLN13,661.09 PLN947,530.00 PLN16,224.83 58.4 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN146,574.00 PLN1,491,338.00 PLN19,368.03 PLN1,637,912.00 PLN21,189.03 77.3 Krakow - Krowodrza Appartment Primary Price history Visit
PLN143,777.00 PLN482,075.00 PLN9,452.45 PLN625,852.00 PLN12,247.59 51.1 Krakow - Nowa Huta Appartment Primary Price history Visit
PLN141,444.00 PLN806,086.00 PLN13,802.84 PLN947,530.00 PLN16,224.83 58.4 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN139,507.00 PLN993,063.00 PLN11,964.61 PLN1,132,570.00 PLN13,629.00 83.1 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN135,092.00 PLN1,502,820.00 PLN19,517.14 PLN1,637,912.00 PLN21,189.03 77.3 Krakow - Krowodrza Appartment Primary Price history Visit