Filters

Website

Hold Ctrl or Command to select multiple locations.
Offer status

Results

Change First Price First Price/M2 Current Price Current Price/M2 Size Location Property Type Market Price History Link
PLN450,000.00 PLN1,190,000.00 PLN10,720.72 PLN740,000.00 PLN6,607.14 112.0 Krakow - Bronowice Appartment Primary Price history Visit
PLN410,000.00 PLN1,305,000.00 PLN9,738.81 PLN895,000.00 PLN6,639.47 134.8 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN395,000.00 PLN2,390,000.00 PLN16,597.22 PLN1,995,000.00 PLN13,854.17 144.0 Krakow - Zwierzyniec House Secondary Price history Visit
PLN390,089.00 PLN1,776,215.00 PLN13,295.02 PLN1,386,126.00 PLN10,375.19 133.6 Krakow - Swoszowice House Primary Price history Visit
PLN390,089.00 PLN1,776,215.00 PLN13,295.02 PLN1,386,126.00 PLN10,375.19 133.6 Krakow - Swoszowice House Primary Price history Visit
PLN390,089.00 PLN1,776,215.00 PLN13,295.02 PLN1,386,126.00 PLN10,375.19 133.6 Krakow - Swoszowice House Primary Price history Visit
PLN379,830.00 PLN986,394.00 PLN9,670.53 PLN606,564.00 PLN7,397.12 82.0 Krakow - Srodmiescie Appartment Primary Price history Visit
PLN342,362.00 PLN944,193.00 PLN16,167.69 PLN601,831.00 PLN10,305.33 58.4 Krakow - Grzegorzki Appartment Primary Price history Visit
PLN305,000.00 PLN1,200,000.00 PLN8,902.08 PLN895,000.00 PLN6,639.47 134.8 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN305,000.00 PLN1,200,000.00 PLN8,902.08 PLN895,000.00 PLN6,639.47 134.8 Krakow - Podgorze Duchackie Appartment Primary Price history Visit
PLN301,000.00 PLN2,900,000.00 PLN11,836.73 PLN2,599,000.00 PLN10,608.16 245.0 Krakow - Pradnik Czerwony House Secondary Price history Visit
PLN300,000.00 PLN2,500,000.00 PLN15,822.78 PLN2,200,000.00 PLN13,924.05 158.0 Krakow - Zwierzyniec House Secondary Price history Visit
PLN300,000.00 PLN2,500,000.00 PLN25,510.20 PLN2,200,000.00 PLN22,448.98 98.0 Krakow - Zwierzyniec Appartment Secondary Price history Visit
PLN300,000.00 PLN5,200,000.00 PLN10,788.38 PLN4,900,000.00 PLN10,165.98 482.0 Krakow - Swoszowice House Secondary Price history Visit
PLN300,000.00 PLN2,490,000.00 PLN9,613.90 PLN2,190,000.00 PLN8,455.60 259.0 Krakow - Krowodrza House Secondary Price history Visit
PLN290,000.00 PLN3,990,000.00 PLN14,098.94 PLN3,700,000.00 PLN13,074.20 283.0 Krakow - Podgorze House Secondary Price history Visit
PLN285,950.00 PLN1,672,076.00 PLN12,515.54 PLN1,386,126.00 PLN10,375.19 133.6 Krakow - Swoszowice House Primary Price history Visit
PLN270,000.00 PLN1,669,000.00 PLN14,072.51 PLN1,399,000.00 PLN11,795.95 118.6 Krakow - Pradnik Bialy House Primary Price history Visit
PLN270,000.00 PLN1,669,000.00 PLN14,072.51 PLN1,399,000.00 PLN11,795.95 118.6 Krakow - Pradnik Bialy House Primary Price history Visit
PLN269,485.00 PLN1,191,745.00 PLN10,834.05 PLN922,260.00 PLN8,384.18 110.0 Krakow - Krowodrza Appartment Primary Price history Visit
PLN255,554.00 PLN1,039,190.00 PLN11,055.21 PLN783,636.00 PLN8,274.93 94.7 Krakow - Bronowice Appartment Primary Price history Visit
PLN247,571.00 PLN1,008,437.00 PLN11,081.73 PLN760,866.00 PLN8,297.34 91.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN247,571.00 PLN1,008,437.00 PLN11,081.73 PLN760,866.00 PLN8,297.34 91.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN243,965.00 PLN1,288,291.00 PLN13,705.22 PLN1,044,326.00 PLN11,098.04 94.1 Krakow - Pradnik Bialy Appartment Primary Price history Visit
PLN240,000.00 PLN2,100,000.00 PLN13,125.00 PLN1,860,000.00 PLN11,625.00 160.0 Krakow - Biezanow Prokocim House Secondary Price history Visit
PLN234,290.00 PLN958,860.00 PLN9,588.60 PLN724,570.00 PLN7,195.33 100.7 Krakow - Lagiewniki Borek Falecki Appartment Primary Price history Visit
PLN223,937.67 PLN1,353,937.67 PLN10,458.35 PLN1,130,000.00 PLN8,728.56 129.46 Krakow - Wzgorza Krzeslawickie House Primary Price history Visit
PLN220,000.00 PLN1,200,000.00 PLN11,881.19 PLN980,000.00 PLN9,702.97 101.0 Krakow - Lagiewniki Borek Falecki House Secondary Price history Visit
PLN217,222.00 PLN962,929.00 PLN12,505.57 PLN745,707.00 PLN9,671.95 77.1 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN205,000.00 PLN1,395,000.00 PLN24,959.74 PLN1,190,000.00 PLN21,291.82 55.89 Krakow - Podgorze Appartment Primary Price history Visit