Filters

Website

Hold Ctrl or Command to select multiple locations.
Offer status

Results

Change First Price First Price/M2 Current Price Current Price/M2 Size Location Property Type Market Price History Link
PLN149,000.00 PLN1,399,000.00 PLN15,373.63 PLN1,250,000.00 PLN13,736.26 91.0 Krakow - Podgorze House Primary Price history Visit
PLN149,000.00 PLN1,999,000.00 PLN16,658.33 PLN1,850,000.00 PLN15,416.67 120.0 Krakow - Zwierzyniec Appartment Primary Price history Visit
PLN148,506.00 PLN727,260.00 PLN7,930.86 PLN578,754.00 PLN6,311.38 91.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN147,843.00 PLN2,509,143.00 PLN16,896.59 PLN2,361,300.00 PLN15,826.41 149.2 Krakow - Srodmiescie House Primary Price history Visit
PLN147,843.00 PLN2,509,143.00 PLN16,896.59 PLN2,361,300.00 PLN15,826.41 149.2 Krakow - Srodmiescie House Primary Price history Visit
PLN147,843.00 PLN2,509,143.00 PLN16,896.59 PLN2,361,300.00 PLN15,826.41 149.2 Krakow - Srodmiescie House Primary Price history Visit
PLN141,042.00 PLN832,764.00 PLN13,879.40 PLN691,722.00 PLN11,885.26 58.2 Krakow - Stare Miasto Appartment Primary Price history Visit
PLN140,886.00 PLN634,887.00 PLN6,413.00 PLN494,001.00 PLN4,989.91 99.0 Krakow - Wzgorza Krzeslawickie Appartment Primary Price history Visit
PLN140,000.00 PLN1,490,000.00 PLN10,275.86 PLN1,350,000.00 PLN9,310.34 145.0 Krakow - Pradnik Czerwony House Secondary Price history Visit
PLN132,146.00 PLN1,916,705.00 PLN16,100.00 PLN1,784,559.00 PLN14,990.00 119.05 Krakow - Biezanow Prokocim Appartment Secondary Price history Visit
PLN130,000.00 PLN1,190,000.00 PLN11,268.94 PLN1,060,000.00 PLN10,037.88 105.6 Krakow - Srodmiescie House Primary Price history Visit
PLN126,000.00 PLN1,025,000.00 PLN12,595.23 PLN899,000.00 PLN11,044.23 81.4 Krakow - Swoszowice Appartment Primary Price history Visit
PLN126,000.00 PLN1,025,000.00 PLN12,595.23 PLN899,000.00 PLN11,044.23 81.4 Krakow - Swoszowice Appartment Primary Price history Visit
PLN126,000.00 PLN1,025,000.00 PLN12,595.23 PLN899,000.00 PLN11,044.23 81.4 Krakow - Swoszowice Appartment Primary Price history Visit
PLN126,000.00 PLN1,025,000.00 PLN12,595.23 PLN899,000.00 PLN11,044.23 81.4 Krakow - Swoszowice Appartment Primary Price history Visit
PLN121,000.00 PLN2,490,000.00 PLN16,168.83 PLN2,369,000.00 PLN15,383.12 154.0 Krakow - Zwierzyniec House Primary Price history Visit
PLN119,798.00 PLN756,867.00 PLN8,226.82 PLN637,069.00 PLN7,904.08 80.6 Krakow - Wzgorza Krzeslawickie Appartment Primary Price history Visit
PLN116,709.00 PLN1,167,084.00 PLN9,975.08 PLN1,050,375.00 PLN8,946.98 117.4 Krakow - Pradnik Bialy Appartment Primary Price history Visit
PLN115,332.00 PLN1,165,707.00 PLN9,963.31 PLN1,050,375.00 PLN8,946.98 117.4 Krakow - Pradnik Bialy Appartment Primary Price history Visit
PLN114,539.00 PLN996,387.00 PLN11,904.27 PLN881,848.00 PLN10,535.82 83.7 Krakow - Swoszowice Appartment Primary Price history Visit
PLN111,413.00 PLN748,482.00 PLN9,356.03 PLN637,069.00 PLN7,904.08 80.6 Krakow - Wzgorza Krzeslawickie Appartment Primary Price history Visit
PLN111,284.00 PLN961,408.00 PLN14,349.37 PLN850,124.00 PLN12,557.22 67.7 Krakow - Biezanow Prokocim Appartment Primary Price history Visit
PLN110,000.00 PLN1,200,000.00 PLN19,230.77 PLN1,090,000.00 PLN36,333.33 30.0 Krakow - Lagiewniki Borek Falecki Appartment Secondary Price history Visit
PLN109,000.00 PLN2,099,000.00 PLN13,993.33 PLN1,990,000.00 PLN13,266.67 150.0 Krakow - Srodmiescie House Secondary Price history Visit
PLN105,000.00 PLN1,995,000.00 PLN11,735.29 PLN1,890,000.00 PLN11,117.65 170.0 Krakow - Podgorze Duchackie House Secondary Price history Visit
PLN101,604.00 PLN1,151,979.00 PLN9,845.97 PLN1,050,375.00 PLN8,946.98 117.4 Krakow - Pradnik Bialy Appartment Primary Price history Visit
PLN100,000.00 PLN879,000.00 PLN6,062.07 PLN779,000.00 PLN5,372.41 145.0 Krakow - Nowa Huta House Secondary Price history Visit
PLN100,000.00 PLN1,080,000.00 PLN5,684.21 PLN980,000.00 PLN5,157.89 190.0 Krakow - Biezanow Prokocim House Secondary Price history Visit
PLN100,000.00 PLN4,199,000.00 PLN13,996.67 PLN4,099,000.00 PLN13,663.33 300.0 Krakow - Swoszowice House Secondary Price history Visit
PLN100,000.00 PLN2,399,000.00 PLN11,158.14 PLN2,299,000.00 PLN10,693.02 215.0 Krakow - Zwierzyniec House Secondary Price history Visit